Blog Post Date: Oct 17th, 2020
Blog Post Updated: Nov 15th, 2020
State | Colleges Blog | COVID Blog | Colleges Report | State Report |
---|---|---|---|---|
Alabama | AL Colleges Blog | AL Covid Blog | AL Colleges | AL State |
Arkansas | AR Covid Blog | AR Colleges | AR State | |
Florida | FL Covid Blog | FL Colleges | FL State | |
Georgia | GA Covid Blog | GA Colleges | GA State | |
Kentucky | KY Covid Blog | KY State | ||
Louisiana | LA Covid Blog | LA State | ||
Mississippi | MS Covid Blog | MS Colleges | MS State | |
North Carolina | NC Colleges Blog | NC Covid Blog | NC Colleges | NC State |
South Carolina | SC Colleges Blog | SC Covid Blog | SC Collegese | SC State |
Tennessee | TN Covid Blog | TN Colleges | TN State | |
Virginia | VA | VA Colleges | VA State | |
West Virginia | WV State |
Progression of #COVID Cases Records after 9/1
- Arkansas, North Carolina, West Virginia have broken their cases records several times each since 9/1
State | Record | Date | 9/4 | 9/11 | 9/12 | 9/22 | 9/25 | 10/3 | 10/7 | 10/15 | 10/16 | 10/23 | 10/29 | 10/30 | 11/5 | 11/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 2399 | 7/23 | 2452 | 3852 | ||||||||||||
Arkansas | 1061 | 7/11 | 1094 | 1107 | 1799 | 1870 | ||||||||||
Florida | 15300 | 7/12 | ||||||||||||||
Georgia | 4813 | 7/24 | ||||||||||||||
Kentucky | 1152 | 8/12 | 1274 | 2393 | ||||||||||||
Louisiana | 3840 | 7/26 | ||||||||||||||
Mississippi | 1775 | 7/30 | ||||||||||||||
North Carolina | 2603 | 7/24 | 2392 | 2885 | 2908 | |||||||||||
South Carolina | 2374 | 7/19 | 2454 | 2665 | ||||||||||||
Tennessee | 3314 | 7/13 | 3606 | |||||||||||||
Virginia | 2015 | 8/7 | ||||||||||||||
West Virginia | 264 | 9/1 | 351 | 502 | 526 | 559 |
Progression of #COVID Cases Records after 11/7
State | 11/7 | 11/8 | 11/9 | 11/11 | 11/13 | 11/14 | 11/16 |
---|---|---|---|---|---|---|---|
Alabama | |||||||
Arkansas | 1962 | 2312 | |||||
Florida | |||||||
Georgia | |||||||
Kentucky | 2698 | 3164 | 3293 | ||||
Louisiana | 10668* | ||||||
Mississippi | |||||||
North Carolina | 3119 | 3885 | |||||
South Carolina | |||||||
Tennessee | 5071 | 5919 | 7951 | ||||
Virginia | 2103 | 2677 | |||||
West Virginia | 795 | 885 | 1153 |
Progression of #COVID Deaths Records after 9/1
- Tennessee has broken its deaths record several times since 9/1
State | Record | Date | 9/2 | 9/10 | 9/15 | 10/8 | 10/25 | 10/30 | 11/3 | 11/9 | 11/11 | 11/13 | 11/16 | 11/17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 61 | 7/22 | 81 | |||||||||||
Arkansas | 22 | 8/21 | 27 | 158 | ||||||||||
Florida | 276 | 8/11 | ||||||||||||
Georgia | 122 | 8/11 | 542* | |||||||||||
Kentucky | 20 | 4/7 | 22 | 25 | 33 | |||||||||
Louisiana | 129 | 4/14 | 255* | |||||||||||
Mississippi | 67 | 8/25 | ||||||||||||
North Carolina | 60 | 8/3 | 67 | |||||||||||
South Carolina | 80 | 7/25 | ||||||||||||
Tennessee | 61 | 8/21 | 63 | 65 | 78 | 89 | ||||||||
Virginia | 57 | 5/28 | 96 | |||||||||||
West Virginia | 14 | 8/29 | 26 |