Blog Post Date: Nov 10th, 2020
Blog Post Last Update: Nov 10th, 2020
Summary of the records broken and milestones crossed during the week of October 26th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 10/26 | - | |
T 10/27 | - | |
W 10/28 | - | |
T 10/29 | 45 Million cases | 10 days for last 5 million cases |
F 10/30 | 9 Million US cases | 14 days for last million cases |
S 10/31 | - | |
S 11/01 | 1.2 Million deaths | 16 days for the last 100k deaths |
US States -- Cases Records Broken
- Oct 30th - 14 states set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 10/26 | 5 | MI (4057), PA (2535), CO (2211), RI (906), WY (436) |
T 10/27 | 0 | |
W 10/28 | 2 | KS (1361), SD (1270) |
T 10/29 | 9 | IL (6362), MI (4109), IN (3618), OH (3590), NC (2885), MN (2867), ND (1223), NM (1078), ME (80) |
F 10/30 | 14 | IL (8489), MO (5422), OH (3845), MN (3154), IA (2772), CO (2412), UT (2292), KS (1885), SD (1559), ND (1353), MT (1063), WV (526), WY (521), ME (100) |
S 10/31 | 3 | CO (2924), IA (2788), ND (1433) |
S 11/01 | 1 | IL (14879) |
US States -- Deaths Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 10/26 | 1 | WY (9) |
T 10/27 | 2 | WI (64), OK (22) |
W 10/28 | 0 | - |
T 10/29 | 2 | SD (19), WY (10) |
F 10/30 | 2 | TN (78), MT (27) |
S 10/31 | 0 | - |
S 11/01 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/26 | 77 | CO (8), KS (6), MI (27), WY (4) |
T 10/27 | 83 | KY (9), MN (9), TX (11) |
W 10/28 | 101 | IL (11), IN (7), IA (7), KS (10), KY (6), MI (7), MN (7), NE (6), SD (10) |
T 10/29 | 153 | IL (10), IN (16), IA (9), KY (8), MI (13), MN (13), NE (9), NM (6), ND (10), OH (25), SD (4) |
F 10/30 | 180 | - |
S 10/31 | 122 | CO (11), IN (10), IA (9), KY (6), MI (10), MN (10), ND (8), SD (7), VA (6), WI (6) |
S 11/01 | 97 | IL (40), OH (8), SD (6), |
US Counties -- Deaths Records Broken
- States with at least 3 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/26 | 10 | IA (3) |
T 10/27 | 34 | MI (4), WI (4) |
W 10/28 | 27 | MT (4) |
T 10/29 | 29 | SD (3), TX (3), WI (4) |
F 10/30 | 24 | MT (3), NY (3), TN (6), TX (4) |
S 10/31 | 29 | IN (3), MO (6), NC (4), WI (5) |
S 11/01 | 9 | - |
Red States v/s Blue States summary
- July 29th: First time that the Red States have a higher Cases per million than the Blue States (John Hopkins data)
- Oct 26th: Number of deaths in Red States exceeded the number of deaths in the Blue States
- Snapshot as of Nov 1st
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 5,792,186 | 31,008 | 115,846 | 620 |
Blue | 140,800,676 | 3,324,507 | 23,611 | 113,566 | 807 |
Total | 327,594,795 | 9,116,693 | 27,829 | 229,412 | 700 |
- Snapshot as of Oct 25th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 5,413,014 | 28,979 | 111,707 | 598 |
Blue | 140,800,676 | 3,137,955 | 22,287 | 111,984 | 795 |
Total | 327,594,795 | 8,550,969 | 26,102 | 223,691 | 683 |
Countries -- Cases Records Broken
- Only countries with at least 10,000 cases daily are listed below
- Entries with an ** - Usually an artifical high that happens when backlogged cases are reported
- Oct 21st - 27 countries set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 10/26 | 12 | France (79508) **, Spain (52188) **, Switzerland (17440), Russia (17148), Netherlands (10365) |
T 10/27 | 12 | Italy (21989), Poland (16300), Czechia (15663) |
W 10/28 | 21 | Belgium (34619), Italy (24988), Germany (23553), Poland (18820) |
T 10/29 | 21 | USA (88521), Italy (26829), Belgium (23921), Poland (20156), Russia (17418) |
F 10/30 | 25 | USA (99321), Italy (31079), Poland (21629), Russia (17987), Netherlands (11172) |
S 10/31 | 13 | Italy (31756), Poland (21897), Colombia (20687) |
S 11/01 | 5 | Russia (18381) |
Countries -- Deaths Records Broken
- Only countries with at least 100 deaths daily are listed below
- Entries with an ** - Usually an artifical high that happens when previous deaths are now categorized as #COVID Deaths
- Oct 27th, 30th - 10 countries set deaths record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 10/26 | 4 | Czechia (164), Tunisia (164) |
T 10/27 | 10 | Iran (346), Russia (317), Czechia (182), Romania (104) |
W 10/28 | 9 | Iran (415), Russia (343), Poland (234), Tunisia (170), Ukraine (168), Romania (107) |
T 10/29 | 5 | Russia (359), Poland (300), Czechia (187) |
F 10/30 | 10 | Colombia (495), Czechia (216), Ukraine (177) |
S 10/31 | 3 | Jordan (57), Armenia (41), Lithuania (8) |
S 11/01 | 7 | Iran (434) |