Blog Post Date: Nov 9th, 2020
Blog Post Last Update: Nov 9th, 2020
Summary of the records broken and milestones crossed during the week of October 19th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 10/19 | 40 Million cases | 15 days for last 5 million cases |
T 10/20 | - | |
W 10/21 | - | |
T 10/22 | - | |
F 10/23 | - | |
S 10/24 | 225,000 US deaths | 32 days for last 25k deaths |
S 10/25 | - |
US States -- Cases Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 10/19 | 4 | WI (7705), TN (3317), MI (3018), KS (1289), Guam (218) |
T 10/20 | 1 | ND (1029) |
W 10/21 | 4 | OH (2366), KS (1306), NM (819), WY (322) |
T 10/22 | 7 | IN (2850), OH (2425), OK (1628), UT (1543), CO (1373), MT (928) |
F 10/23 | 9 | AL (3852), TN (3606), NC (2716), OH (2518), UT (1960), Puerto Rico (1947), SD (1185), OR (905), WY (426), AK (278) |
S 10/24 | 7 | IL (6161), MI (3490), OH (2858), OK (1829), CO (1828), NM (872), AK (372) |
S 10/25 | 1 | AK (523) |
US States -- Deaths Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 10/19 | 0 | - |
T 10/20 | 2 | IA (28), MT (11) |
W 10/21 | 3 | WI (48), MT (23), HI (14) |
T 10/22 | 0 | - |
F 10/23 | 1 | TN (65) |
S 10/24 | 0 | - |
S 10/25 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/19 | 84 | MI (15), WI (40) |
T 10/20 | 86 | ID (5), KY (8), MT (4), ND (5), OH (7), OK (8), WI (10) |
W 10/21 | - | - |
T 10/22 | 97 | IL (7), IN (14), MT (6), ND (4), OH (8), SD (4) |
F 10/23 | 133 | MN (8), MT (6), NE (8), ND (6), OH (7), OR (8), PA (8), Puerto Rico (13), SD (9), TN (14) |
S 10/24 | 137 | CO (8), IL (16), IN (7), KY (8), MI (20), MN (11), NC (7), OH (10), SD (3), TX (15) |
S 10/25 | 60 | CO (6), MT (4), ND (4), SD (6), TN (7) |
US Counties -- Deaths Records Broken
- States with at least 3 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/19 | 11 | - |
T 10/20 | 22 | IL (3), NC (3) |
W 10/21 | - | - |
T 10/22 | 29 | IN (3), NC (3) |
F 10/23 | 25 | OH (4), TN (3), WI (3) |
S 10/24 | 32 | IL (3), MO (8), TX (4) |
S 10/25 | 5 | - |
Red States v/s Blue States summary
- July 29th: First time that the Red states have a higher Cases per million than the Blue States (John Hopkins data)
- Snapshot as of Oct 25th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 5,413,014 | 28,979 | 111,707 | 598 |
Blue | 140,800,676 | 3,137,955 | 22,287 | 111,984 | 795 |
Total | 327,594,795 | 8,550,969 | 26,102 | 223,691 | 683 |
- Snapshot as of Oct 18th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 5,085,559 | 27,225 | 107,771 | 577 |
Blue | 140,800,676 | 2,990,261 | 21,238 | 110,407 | 784 |
Total | 327,594,795 | 8,075,820 | 24,652 | 218,178 | 666 |
Countries -- Cases Records Broken
- Only countries with at least 10,000 cases daily are listed below
- Entries with an ** - Usually an artifical high that happens when backlogged cases are reported
- Oct 21st - 27 countries set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 10/19 | 7 | France (76528), Spain (37889), Russia (15843) |
T 10/20 | 10 | Russia (16108), Czechia (11984) |
W 10/21 | 27 | UK (26707), Argentina (18326), Italy (15199), Czechia (14969), Belgium (13227), Germany (12331), Poland (10040) |
T 10/22 | 25 | Belgium, Italy, Poland |
F 10/23 | 25 | USA (83757), Germany (22236), Italy (19143), Belgium (17568), Russia (17077), Czechia (15258), Poland (13632), Netherlands (10029) |
S 10/24 | 14 | Italy, Belgium, Portugal |
S 10/25 | 11 | Italy (21273), Netherlands (10237) |
Countries -- Deaths Records Broken
- Only countries with at least 100 deaths daily are listed below
- Entries with an ** - Usually an artifical high that happens when previous deaths are now categorized as #COVID Deaths
- Oct 21st - 8 countries set deaths record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 10/19 | 4 | Iran (337) |
T 10/20 | 3 | Czechia (106) |
W 10/21 | 8 | Russia (313), Ukraine (145), Czechia (120) |
T 10/22 | 7 | Poland (168) |
F 10/23 | 5 | Czechia (126) |
S 10/24 | 4 | Poland (179) |
S 10/25 | 3 | - |