Blog Post Date: Oct 17th, 2020
Blog Post Last Update: Oct 18th, 2020
Summary of the records broken and milestones crossed during the week of October 12th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 10/12 | - | |
T 10/13 | - | |
W 10/14 | - | |
T 10/15 | - | |
F 10/16 | 8.0 Million cases (US) | 9 days for the last 500k |
S 10/17 | - | |
S 10/18 | - |
US States -- Cases Records Broken
- Oct 9th - 9 states set cases record; Most ever in a single day
- Oct 16th - 10 states set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 10/12 | 0 | Guam (181) |
T 10/13 | 4 | WI (3279), WA (1740), CO (1048), RI (666) |
W 10/14 | 3 | OH (2039), ND (703), NM (577) |
T 10/15 | 9 | WI (3747), NC (2532), MI (2458), OH (2178), IN (1943), CO (1142), MT (723), ND (706), NM (668) |
F 10/16 | 10 | WI (3861), NC (2684), MN (2290), IN (2283), CO (1312), ID (1094), ND (864), NM (812), WV (502), WY (290) |
S 10/17 | 2 | IN (2482), OH (2234) |
S 10/18 | 0 | - |
US States -- Deaths Records Broken
- Oct 8th - 3 States set deaths record; The highest in quite a while
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 10/12 | 0 | - |
T 10/13 | 1 | WI (34) |
W 10/14 | 0 | - |
T 10/15 | 0 | - |
F 10/16 | 0 | - |
S 10/17 | 0 | - |
S 10/18 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/12 | 46 | KS (6), ND (5) |
T 10/13 | 64 | MI (5), ND (3), TX (6), WA (6), WI (6) |
W 10/14 | 105 | IL (6), KY (8), MN (7), MO (25), MT (4), ND (3), SD (6), TX (6) |
T 10/15 | 104 | AR (6), IL (8), IN (7), MI (13), MT (4), NE (4), ND (7), OH (11), SD (4), WI (6) |
F 10/16 | 151 | ID (8), IL (9), IN (12) , KS (6), KY (6), MI (6), MN (23), MT (3), NE (4), NC (9), OH (6), SD (3), UT (3), WV (8), WI (7), WY (5) |
S 10/17 | 80 | IN (12), KY (7), MI (5), MN (5), MT (4), ND (4), OH (9), SD (5) |
S 10/18 | 37 | - |
US Counties -- Deaths Records Broken
- States with at least 3 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 10/12 | 13 | RI (5) |
T 10/13 | 19 | WI (6) |
W 10/14 | 35 | AL (3), KS (3), MO (9), WI (3) |
T 10/15 | 21 | KY (4), WI (3) |
F 10/16 | 20 | - |
S 10/17 | 18 | MO (8), SD (3) |
S 10/18 | 0 | IL (7), ND (3), WY (3) |
Red States v/s Blue States summary
- July 29th: First time that the Red states have a higher Cases per million than the Blue States (John Hopkins data)
- Snapshot as of Oct 18th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 5,085,559 | 27,225 | 107,771 | 577 |
Blue | 140,800,676 | 2,990,261 | 21,238 | 110,407 | 784 |
Total | 327,594,795 | 8,075,820 | 24,652 | 218,178 | 666 |
- Snapshot as of Oct 17th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 5,053,516 | 27,054 | 107,504 | 576 |
Blue | 140,800,676 | 2,974,773 | 21,128 | 110,291 | 783 |
Total | 327,594,795 | 8,028,289 | 24,507 | 217,795 | 665 |
- Snapshot as of Oct 11th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 4,815,975 | 25,782 | 104,275 | 558 |
Blue | 140,800,676 | 2,872,373 | 20,400 | 109,043 | 774 |
Total | 327,594,795 | 7,688,348 | 23,469 | 213,318 | 651 |
Countries -- Cases Records Broken
- Entries with an ** - Usually happens when backlogged cases are reported
- Oct 8th - 19 countries set cases record; Most ever in a single day
- Oct 14th - 22 countries set cases record; Most ever in a single day
- Oct 15th - 23 countries set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 10/12 | 6 | France (43663)**, Switzerland (4068), Libya (1109), Andorra (299), Holy See (7), Solomon Islands (2) |
T 10/13 | 9 | Russia (13690), Canada (4111), Sweden (2203), Jordan (2054), UAE (1315), Libya (1164), Bulgaria (785), Albania (182), Cyprus (83) |
W 10/14 | 22 | Russia (14041), Czechia (9543), Belgium (8271), Italy (7332), Germany (7173), Poland (6256), Iran (4330), Romania (4016), Jordan (2423), Portugal (2072), UAE (1431), Austria (1346), Moldova (1149), Armenia (1058), Bulgaria (819), Croatia (748), Slovenia (707), Georgia (680), North Macedonia (443), Albania (203), Malta (111), Uruguay (51) |
T 10/15 | 23 | Argentina, Belgium, Czechia, Italy, Poland, Germany, Jordan, Portugal, Slovakia, Austria, Lebanon, Armenia, Georgia, Bulgaria, Croatia, Slovenia, North Macedonia, Botswana, Albania, Lithuania, Angola, Malta, Cyprus |
F 10/16 | 20 | Russia (14397), Czechia (11102), Italy (10009), Germany (7695), Ukraine (6205), Romania (4026), Morocco (3498), Portugal (2608), Slovakia (2075), Armenia (1465), Botswana (1328), Libya (1169), Croatia (1131), Bulgaria (998), Slovenia (834), Greece (503), Albania (289), Lithuania (281), Latvia (148), Malta (122) |
S 10/17 | 18 | Belgium (10964), Italy (10925), Poland (9622), Ukraine (6629), Tunisia (5752), Morocco (3763), Hungary (1791), Austria (1747), Armenia (1540), UAE (1538), Georgia (958), Slovenia (899), Malaysia (869), North Macedonia (594), Malta (204), Cyprus (202), Latvia (188), Liechtenstein (25) |
S 10/18 | 7 | Italy (11705), Armenia (1694), Georgia (1192), Malaysia (871), Azerbaijan (647), Luxembourg (417), Kosovo (285) |
Countries -- Deaths Records Broken
- Entries with an ** - Usually happens when previous deaths are now categorized as #COVID Deaths
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 10/12 | 5 | Iran (272), Czechia (64), Bulgaria (23), Montenegro (9), Georgia (8) |
T 10/13 | 4 | Russia (240), Morocco (49), Hungary (28), Georgi (9) |
W 10/14 | 5 | Iran (279), Poland (116), Czechia (66), Jordan (32), Lebanon (20) |
T 10/15 | 4 | Russia (281), Hungary (29), Croatia (10), Jamaica (9) |
F 10/16 | 4 | Poland (132), Hungary (33), Congo (Kinshasa) (20), Georgia (11) |
S 10/17 | 6 | Ukraine (118), Tunisia (114), Czechia (69), Morocco (60), Moldova (20), Slovakia (11) |
S 10/18 | 2 | Czechia (70), Libya (26) |
Number of US States with Cases Increasing week-over-week
https://corona-virus.dev/app/reports/cvus/cvupattern
Date | # of States | States |
---|---|---|
M 10/12 | 41 | 28 of 30 Red states; 13 of 20 Blue states |
T 10/13 | 44 | 28 of 30 Red states; 16 of 20 Blue states |
W 10/14 | 42 | 26 of 30 Red states; 16 of 20 Blue states |
T 10/15 | 39 | 26 of 30 Red states; 13 of 20 Blue states |
F 10/16 | 43 | 28 of 30 Red states; 15 of 20 Blue states |
S 10/17 | 42 | 27 of 30 Red states; 15 of 20 Blue states |
S 10/18 | 41 | 26 of 30 Red states; 15 of 20 Blue states |
Number of Countries with Cases Increasing 100% week-over-week
https://corona-virus.dev/app/reports/cvglobal/cvgpattern
Date | # with 100% 1-week growth | # with 100% 2-week growth |
---|---|---|
M 10/12 | 12 | 38 |
T 10/13 | 13 | 37 |
W 10/14 | 15 | 37 |
T 10/15 | 16 | 42 |
F 10/16 | 18 | 42 |
S 10/17 | 18 | 41 |
S 10/18 | 17 | 39 |