Blog Post Date: Nov 12th, 2020
Blog Post Last Update: Nov 15th, 2020
Summary of the records broken and milestones crossed during the week of November 9th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 11/09 | 10 Million US cases | 10 days for the last million cases |
T 11/10 | - | |
W 11/11 | - | |
T 11/12 | - | |
F 11/13 | 1.3 Million deaths | 12 days for last 100k deaths |
S 11/14 | - | |
S 11/15 | 11 Million US cases | 6 days for the last million cases |
US States -- Cases Records Broken
- Nov 12th - 14 states & Puerto Rico set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 11/09 | 8 | MI (9235), TN (5919), PA (4710), CO (3553), CT (3307), RI (1629), NM (1408), Guam (396), ME (195) |
T 11/10 | 5 | IL (12623), OH (6508), CO (3890), WY (1232), MT (1098) |
W 11/11 | 12 | IL (12657), KS (5314), IN (5036), CO (3975), NC (3119), KY (2698), AR (1962), ID (1693), NM (1487), ME (1044), WV (885), VT (73) |
T 11/12 | 14 | IL (12702), MN (7225), OH (7101), IN (6591), PA (6140), CO (5197), UT (3919), WA (3345), SD (2020), ND (1800), NM (1742), Puerto Rico (1332), OR (1109), NH (323), VT (116) |
F 11/13 | 13 | IL (15415), OH (8071), CO (6439), KS (6265), IA (5484), KY (3164), AR (2312), MD (1869), NV (1857), MT (1213), DE (470), NH (462), ME (244) |
S 11/14 | 14 | MO (9646)*, MN (8689), IN (8322), UT (5352), NJ (4353), NC (3885), KY (3293), MA (3047), MD (2321), ND (2270), NV (2269), MT (1642), WV (1153), AK (748) |
S 11/15 | 1 | NJ (4538) |
US States -- Deaths Records Broken
- Nov 11th - 7 states set deaths record; Most ever in a single day
- Entries with an * - Usually an artifical high that happens when backlogged deaths are reported
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 11/09 | 1 | WV (26) |
T 11/10 | 5 | MO (142), WI (66)*, ND (30), WY (15), AK (8) |
W 11/11 | 7 | GA (542), WI (159), TN (89), AL (81), MN (58), IA (29), ID (19) |
T 11/12 | 0 | - |
F 11/13 | 2 | WI (62), KY (25) |
S 11/14 | 4 | SD (53), MT (37), OK (23), WY (17) |
S 11/15 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 10 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/09 | 148 | IA (23), MI (36), TN (13) |
T 11/10 | 156 | IL (13), IN (12), MI (11), OH (25), WY (9) |
W 11/11 | 197 | IL (12), IN (13), IA (14), KS (16), KY (14), ME (15), MN (10), OH (14), PA (11), TX (15) |
T 11/12 | 233 | CO (17), IN (21), IA (11), MN (26), NE (11), OH (26), PA (21), Puerto Rico (15), SD (11), WA (15) |
F 11/13 | 255 | CO (28), IL (15), IN (12), IA (17), KS (30), KY (18), MI (21), OH (26), PA (13), TX (20) |
S 11/14 | 279 | IL (13), IN (38), KY (15), MN (38), MO (50)*, ND (12), OH (16), UT (10), WV (10) |
S 11/15 | 103 | MN (18), OH (12), OK (12), TN (13) |
US Counties -- Deaths Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
- Entries with an * - Usually an artifical high that happens when backlogged deaths are reported
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/09 | 17 | - |
T 11/10 | 40 | MO (8) |
W 11/11 | 101 | GA (50)*, SD (5), WI (10) |
T 11/12 | 23 | - |
F 11/13 | 44 | MI (7), TX (12) |
S 11/14 | 26 | MT (5), SD (5) |
S 11/15 | 12 | - |
Red States v/s Blue States summary
- July 29th: First time that the Red States have a higher Cases per million than the Blue States (John Hopkins data)
- Oct 26th: Number of deaths in Red States exceeded the number of deaths in the Blue States
- Snapshot as of Nov 15th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 7,005,964 | 37,506 | 126,463 | 677 |
Blue | 140,800,676 | 3,961,903 | 28,138 | 118,036 | 838 |
Total | 327,594,795 | 10,967,867 | 33,480 | 244,499 | 746 |
- Snapshot as of Nov 8th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 6,285,197 | 33,648 | 120,450 | 645 |
Blue | 140,800,676 | 3,586,057 | 25,469 | 115,478 | 820 |
Total | 327,594,795 | 9,871,254 | 30,133 | 235,928 | 720 |
Countries -- Cases Records Broken
- Only countries with at least 10,000 cases daily are listed below
- Entries with an * - Usually an artifical high that happens when backlogged cases are reported
- Oct 21st - 27 countries set cases record; Most ever in a single day
- Nov 10-13 - USA broke its cases record on 4 successive days. No other country has broken 100k cases a day (India came close with 99.5K)
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 11/09 | 5 | Russia (21577), Iran (10463) |
T 11/10 | 9 | USA (136325), Sweden (15779) |
W 11/11 | 7 | USA (144133), Iran (11780) |
T 11/12 | 17 | USA (153496), UK (33517), Ukraine (11332) |
F 11/13 | 10 | USA (184514), Italy (40902), Russia (21717), Ukraine (12053) |
S 11/14 | 7 | Russia (22441), Ukraine (12785) |
S 11/15 | 4 | Iran (12543) |
Countries -- Deaths Records Broken
- Only countries with at least 100 deaths daily are listed below
- Entries with an * - Usually an artifical high that happens when previous deaths are now categorized as #COVID Deaths
- Nov 11th - 13 countries set deaths record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 11/09 | 9 | Switzerland (130), Bulgaria (106) |
T 11/10 | 5 | Czechia (295), Romania (177) |
W 11/11 | 13 | France (1537), Iran (462), Russia (427), Romania (203) |
T 11/12 | 5 | Russia (429) |
F 11/13 | 7 | - |
S 11/14 | 2 | Poland (546) |
S 11/15 | 4 | - |
Number of US States with Cases Increasing week-over-week
- Nov 9th - First time all 50 states had increasing cases week-over-week
https://corona-virus.dev/app/reports/cvus/cvupattern
Date | # of States | States |
---|---|---|
M 11/09 | 50 | 30 of 30 Red states; 20 of 20 Blue states |
T 11/10 | 49 | 29 of 30 Red states; 20 of 20 Blue states |
W 11/11 | 49 | 29 of 30 Red states; 20 of 20 Blue states |
T 11/12 | 48 | 28 of 30 Red states; 20 of 20 Blue states |
F 11/13 | 47 | 27 of 30 Red states; 20 of 20 Blue states |
S 11/14 | 48 | 29 of 30 Red states; 19 of 20 Blue states |
S 11/15 | - |
Number of Countries with Cases Increasing 100% week-over-week
https://corona-virus.dev/app/reports/cvglobal/cvgpattern
Date | # with 100% 1-week growth | # with 100% 2-week growth |
---|---|---|
M 11/09 | 16 | 32 |
T 11/10 | 14 | 27 |
W 11/11 | 15 | 23 |
T 11/12 | 12 | 25 |
F 11/13 | 9 | 27 |
S 11/14 | 9 | 24 |
S 11/15 | 12 | 20 |