Blog Post Date: Nov 11th, 2020
Blog Post Last Update: Nov 11th, 2020
Summary of the records broken and milestones crossed during the week of November 2nd
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 11/02 | - | |
T 11/03 | - | |
W 11/04 | - | |
T 11/05 | - | |
F 11/06 | - | |
S 11/07 | - | |
S 11/08 | 50 Million cases | 10 days for last 5 million cases |
US States -- Cases Records Broken
- Oct 30th - 14 states set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 11/02 | 5 | MI (6920), PA (2827), CT (2651), KS (2082), RI (1246) |
T 11/03 | 6 | OH (4229), MN (3476), PA (2831), ID (1179), NM (1136), ME (127) |
W 11/04 | 6 | MN (3827), IN (3698), CO (2928), IA (2888), ID (1290), ME (146) |
T 11/05 | 13 | IL (9935), IA (5277), OH (4961), IN (4412), MN (3942), CO (3369), UT (2807), NE (2124), OK (2101), ND (1536), WV (559), NH (245), ME (189) |
F 11/06 | 14 | OH (5008), IN (4647), PA (3648), CO (3463), KS (3411), UT (2987), NC (2908), NE (2681), AR (1870), ND (1765), NV (1562), ID (1330), NM (1284), WY (996) |
S 11/07 | 11 | IL (12438), OH (5549), TN (5071), IN (4899), CO (3498), VA (2103), NV (1824), WA (1770), ID (1403), OR (979), AK (607) |
S 11/08 | 4 | MN (5908), OK (4507), WV (795), NH (247) |
US States -- Deaths Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 11/02 | 0 | - |
T 11/03 | 1 | NC (67) |
W 11/04 | 2 | NM (14), WY (12) |
T 11/05 | 3 | ND (24), NM (23), SD (22) |
F 11/06 | 3 | SD (28), NE (27), UT (17) |
S 11/07 | 0 | - |
S 11/08 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/02 | 107 | KS (15), MI (36), MN (8), OH (6), Puerto Rico (7) |
T 11/03 | 109 | IL (7), IA (6), KS (6), MN (9), OH (14), TX (6), WI (7) |
W 11/04 | 149 | IL (11), IN (12), IA (11), KS (13), MI (6), MN (18), NE (17), ND (5), OH (13), PA (7), TN (10), WI (8) |
T 11/05 | 218 | AR (6), CO (8), IL (24), IN (17), IA (30), KY (20), MI (12), MN (16), MO (7), MT (7), NE (13), OH (21), SD (6), WI (11) |
F 11/06 | 252 | IL (66), IN (13), KS (17), KY (10), MN (32), NE (15), OH (17), WY (12) |
S 11/07 | 193 | IN (12), IA (10), MI (12), MN (18), ND (6), OH (21), SD (6), TN (14), VA (10), WI (10) |
S 11/08 | 143 | IA (24), MN (18), OK (35), SD (6), WV (7) |
US Counties -- Deaths Records Broken
- States with at least 3 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/02 | 8 | - |
T 11/03 | 30 | IL (4), NC (3), TN (4) |
W 11/04 | 29 | MN (3), NE (3), WI (3) |
T 11/05 | 40 | IL (4), MI (4), MN (3), NY (3), OH (3), SD (4), TX (3) |
F 11/06 | 47 | IL (10), MN (6) |
S 11/07 | 27 | - |
S 11/08 | 5 | - |
Red States v/s Blue States summary
- July 29th: First time that the Red States have a higher Cases per million than the Blue States (John Hopkins data)
- Oct 26th: Number of deaths in Red States exceeded the number of deaths in the Blue States
- Snapshot as of Nov 8th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 6,285,197 | 33,648 | 120,450 | 645 |
Blue | 140,800,676 | 3,586,057 | 25,469 | 115,478 | 820 |
Total | 327,594,795 | 9,871,254 | 30,133 | 235,928 | 720 |
- Snapshot as of Nov 1st
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 5,792,186 | 31,008 | 115,846 | 620 |
Blue | 140,800,676 | 3,324,507 | 23,611 | 113,566 | 807 |
Total | 327,594,795 | 9,116,693 | 27,829 | 229,412 | 700 |
Countries -- Cases Records Broken
- Only countries with at least 10,000 cases daily are listed below
- Entries with an ** - Usually an artifical high that happens when backlogged cases are reported
- Oct 21st - 27 countries set cases record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 11/02 | 9 | Spain (55019), Switzerland (21926) |
T 11/03 | 19 | Russia (18431), Sweden (10177) |
W 11/04 | ? | - |
T 11/05 | ? | - |
F 11/06 | 17 | USA (126480), Italy (37802), Russia (20368), Romania (10260) |
S 11/07 | 19 | USA (126742), Italy (39809), Poland (27875), Ukraine (11033) |
S 11/08 | 7 | - |
Countries -- Deaths Records Broken
- Only countries with at least 100 deaths daily are listed below
- Entries with an ** - Usually an artifical high that happens when previous deaths are now categorized as #COVID Deaths
- Nov 3rd - 12 countries set deaths record; Most ever in a single day
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 11/02 | 7 | Iran (440), Czechia (225) |
T 11/03 | 12 | Czechia (259), Romania (120) |
W 11/04 | ? | - |
T 11/05 | ? | - |
F 11/06 | 10 | Poland (445), Ukraine (210), Hungary (103) |
S 11/07 | 8 | Tunisia (217), Hungary (107) |
S 11/08 | 6 | Iran (459), Sudan (278) |