Blog Post Date: Nov 25th, 2020
Blog Post Last Update: Dec 3rd, 2020
Summary of the records broken and milestones crossed during the week of November 23rd
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 11/23 | ||
T 11/24 | 1.4 Million Deaths | 11 Days for last 100k deaths |
W 11/25 | 60 Million Cases | 9 Days for last 5 Million cases |
T 11/26 | - | |
F 11/27 | 13 Million US Cases | 6 Days for last Million cases |
S 11/28 | - | |
S 11/29 | - |
US States -- Cases Records Broken
- Nov 12th - 14 states & Puerto Rico set cases record; Most ever in a single day
- Numbers are off the week of Thanksgiving (as many states are not reporting numbers)
- Nov 27th - Numbers may include cases from Thanksgiving day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 11/23 | 7 | OH (11885), KS (7707), WA (6277) *, CT (5271), VA (3242), RI (2572), WY (1262) |
T 11/24 | 3 | CA (16990), NV (2871), ME (255) |
W 11/25 | 2 | MA (3395), NV (3142) |
T 11/26 | 3 | PA (7177), NE (5270), AR (2348) |
F 11/27 | 13 | MI (17368), FL (17344), OH (17065), PA (8596), NC (8008), UT (6142), KY (5616), LA (4964), MA (4658), OR (2329), SD (2138), ID (1997), Puerto Rico (1452), VT (178) |
S 11/28 | 3 | MN (9022), OK (6257), NH (702) |
S 11/29 | 0 | Washington DC (410) |
US States -- Deaths Records Broken
- Nov 11th, 24th - 7 states set deaths record; Most ever in a single day
- Entries with an * - Usually an artifical high that happens when backlogged deaths are reported
- Numbers are off the week of Thanksgiving (as many states are not reporting numbers)
- Nov 27th - Numbers may include cases from Thanksgiving day
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 11/23 | 1 | WY (26) |
T 11/24 | 7 | MO (189), WI (114), IA (48), ND (37), OR (21), AK (13), ME (12) |
W 11/25 | 4 | OH (174), TN (94), MN (75), UT (26) |
T 11/26 | 0 | - |
F 11/27 | 4 | MN (101), NC (72), KY (36), NM (35) |
S 11/28 | 1 | SD (54) |
S 11/29 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 10 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
- Numbers are off the week of Thanksgiving (as many states are not reporting numbers)
- Nov 27th - Numbers may include cases from Thanksgiving day
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/23 | 168 | KS (18), MI (24), OH (35), OK (11), VA (16), WA (19) |
T 11/24 | 117 | CA (11), TX (21) |
W 11/25 | 119 | OH (17) |
T 11/26 | 89 | NE (24), PA (14) |
F 11/27 | 279 | FL (15), KY (36), MI (42), NC (44), OH (52), PA (12), Puerto Rico (14), SD (10), TX (13), UT (11) |
S 11/28 | 103 | MN (18), OK (25), PA (10), TN (11), VA (10) |
S 11/29 | 51 | - |
US Counties -- Deaths Records Broken
- States with at least 6 counties setting records are listed below
- Monitoring KS, ND, SD, MT, NE, KS, IA, WY, MN for Sturgis related surges
- Entries with an * - Usually an artifical high that happens when backlogged deaths are reported
- Numbers are off the week of Thanksgiving (as many states are not reporting numbers)
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 11/23 | 9 | - |
T 11/24 | 56 | MO (10) |
W 11/25 | 47 | - |
T 11/26 | 26 | TX (7) |
F 11/27 | 32 | MN (10) |
S 11/28 | 18 | SD (4) |
S 11/29 | 6 | - |
Red States v/s Blue States summary
- July 29th: First time that the Red States have a higher Cases per million than the Blue States (John Hopkins data)
- Oct 26th: Number of deaths in Red States exceeded the number of deaths in the Blue States
- Snapshot as of Nov 29th
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 8,452,852 | 45,252 | 139,953 | 749 |
Blue | 140,800,676 | 4,848,749 | 34,437 | 125,006 | 888 |
Total | 327,594,795 | 13,301,601 | 40,604 | 264,959 | 809 |
- Snapshot as of Nov 22nd
Type | Population | Total Cases | Per Million | Total Deaths | Per Million |
---|---|---|---|---|---|
Red | 186,794,119 | 7,769,842 | 41,596 | 133,428 | 714 |
Blue | 140,800,676 | 4,401,185 | 31,258 | 121,536 | 863 |
Total | 327,594,795 | 12,171,027 | 37,153 | 254,694 | 778 |
Countries -- Cases Records Broken
- Only countries with at least 10,000 cases daily are listed below
- Entries with an * - Usually an artifical high that happens when backlogged cases are reported
- Oct 21st - 27 countries set cases record; Most ever in a single day
- Nov 10-13 - USA broke its cases record on 4 successive days. No other country has broken 100k cases a day (India came close with 99.5K)
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 11/23 | 6 | Russia (24891) |
T 11/24 | 10 | Poland (32733), Sweden (17265), Iran (13721) |
W 11/25 | 7 | Germany (32687), Iran (13843) |
T 11/26 | 12 | Turkey (36008), Russia (25195), Ukraine (15623), Iran (13961) |
F 11/27 | 16 | USA (205557), Turkey (44506)*, Russia (27267), Ukraine (16494), Iran (14051) |
S 11/28 | 9 | Ukraine (16585) |
S 11/29 | 2 | - |
Countries -- Deaths Records Broken
- Only countries with at least 100 deaths daily are listed below
- Entries with an * - Usually an artifical high that happens when previous deaths are now categorized as #COVID Deaths
- Nov 11th - 13 countries set deaths record; Most ever in a single day
- Nov 29th - Turkey has broken its deaths record for 7 straight days
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 11/23 | 6 | Bulgaria (189), Turkey (153) |
T 11/24 | 8 | Russia (483), Turkey (161), Austria (118) |
W 11/25 | 6 | Poland (674), Russia (498), Turkey (168) |
T 11/26 | 5 | Russia (515), Turkey (174) |
F 11/27 | 6 | Turkey (177), Indonesia (169), Hungary (135) |
S 11/28 | 6 | Turkey (182), Hungary (152), Austria (132), Greece (121) |
S 11/29 | 4 | Turkey (185), Hungary (156) |
Number of US States with Cases Increasing week-over-week
- Nov 9th - First time all 50 states had increasing cases week-over-week
- Numbers are off the week of Thanksgiving (as many states are not reporting numbers)
https://corona-virus.dev/app/reports/cvus/cvupattern
Date | # of States | States |
---|---|---|
M 11/23 | 40 | 22 of 30 Red states; 18 of 20 Blue states |
T 11/24 | 37 | 19 of 30 Red states; 18 of 20 Blue states |
W 11/25 | 33 | 17 of 30 Red states; 16 of 20 Blue states |
T 11/26 | 23 | 11 of 30 Red states; 12 of 20 Blue states |
F 11/27 | 21 | 10 of 30 Red states; 11 of 20 Blue states |
S 11/28 | 16 | 06 of 30 Red states; 10 of 20 Blue states |
S 11/29 | 16 | 08 of 30 Red states; 08 of 20 Blue states |
Number of Countries with Cases Increasing 100% week-over-week
https://corona-virus.dev/app/reports/cvglobal/cvgpattern
Date | # with 100% 1-week growth | # with 100% 2-week growth |
---|---|---|
M 11/23 | 14 | 23 |
T 11/24 | 13 | 25 |
W 11/25 | 11 | 28 |
T 11/26 | 11 | 26 |
F 11/27 | 12 | 25 |
S 11/28 | 13 | 20 |
S 11/29 | 14 | 25 |