Blog Post Date: Oct 17th, 2020
Blog Post Updated: Nov 15th, 2020
State | Colleges Blog | COVID Blog | Colleges Report | State Report |
---|---|---|---|---|
Connecticut | CT State | |||
Delaware | DE State | |||
Maine | ME State | |||
Maryland | MD State | |||
Massachusetts | MA State | |||
New Hampshire | NH State | |||
New Jersey | NJ State | |||
New York | NY State | |||
Pennsylvania | PA State | |||
Rhode Island | RI State | |||
Vermont | VT State |
Progression of #COVID Cases Records after 9/1
State | Record | Date | 10/13 | 10/26 | 10/30 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | 11/8 | 11/9 | 11/11 | 11/12 | 11/13 | 11/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut | 2109 | 4/22 | 2651 | 3307 | ||||||||||||
Delaware | 458 | 4/26 | 470 | |||||||||||||
Maine | 78 | 5/20 | 100 | 127 | 146 | 189 | 195 | 244 | ||||||||
Maryland | 1784 | 5/19 | 1869 | 2321 | ||||||||||||
Massachusetts | 2998 | 4/17 | 3047 | |||||||||||||
New Hampshire | 217 | 4/15 | 245 | 247 | 323 | 462 | ||||||||||
New Jersey | 4305 | 4/3 | 4353 | |||||||||||||
New York | 11434 | 4/15 | ||||||||||||||
Pennsylvania | 2297 | 4/23 | 2535 | 2827 | 2831 | 3648 | 4710 | 6140 | ||||||||
Rhode Island | 648 | 4/17 | 666 | 906 | 1246 | 1629 | ||||||||||
Vermont | 72 | 4/4 | 73 | 116 |
Progression of #COVID Cases Records after 11/15
State | 11/15 | 11/16 | 11/17 |
---|---|---|---|
Connecticut | 4639 | ||
Delaware | |||
Maine | 246 | ||
Maryland | |||
Massachusetts | |||
New Hampshire | |||
New Jersey | 4538 | ||
New York | |||
Pennsylvania | 6539 | ||
Rhode Island | 2394 | ||
Vermont | 119 |
Progression of #COVID Deaths Records after 9/1
State | Record | Date |
---|---|---|
Connecticut | 204 | 4/20 |
Delaware | 69 | 6/23 |
Maine | 5 | 4/23 |
Massachusetts | 302 | 4/19 |
New Hampshire | 22 | 5/7 |
New Jersey | 483 | 4/30 |
New York | 1273 | 4/7 |
Pennsylvania | 341 | 5/5 |
Rhode Island | 114 | 5/31 |
Vermont | 4 | 4/16 |