Blog Post Date: Oct 17th, 2020
Blog Post Updated: Nov 15th, 2020
State | Colleges Blog | COVID Blog | Colleges Report | State Report |
---|---|---|---|---|
Illinois | IL State | |||
Indiana | IN Covid Blog | IN State | ||
Iowa | IA Colleges Blog | IA Covid Blog | IA Colleges | IA State |
Kansas | KS Covid Blog | KS Colleges | KS State | |
Michigan | MI Colleges | MI State | ||
Minnesota | MN Colleges Blog | MN Colleges | MN State | |
Missouri | MO Colleges Blog | MO Covid Blog | MO Colleges | MO State |
Nebraska | NE Covid Blog | NE Colleges | NE State | |
North Dakota | ND Colleges Blog | ND Colleges | ND State | |
Ohio | OH Covid Blog | OH Colleges | OH State | |
South Dakota | SD Colleges Blog | SD Colleges | SD State | |
Wisconsin | WI Colleges Blog | WI Colleges | WI State |
Progression of #COVID Cases Records after 9/1
- MN, ND, SD, WI have all broken their cases records several times each since the Sturgis super spreader event
State | Record | Date | 9/4 | 9/10 | 9/12 | 9/13 | 9/17 | 9/18 | 9/20 | 9/25 | 9/26 | 10/1 | 10/2 | 10/3 | 10/7 | 10/8 | 10/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 4014 | 5/12 | 5594 | ||||||||||||||
Indiana | 1660 | 8/24 | 1816 | ||||||||||||||
Iowa | 2681 | 8/27 | |||||||||||||||
Kansas | 1019 | 8/26 | 1133 | 1213 | |||||||||||||
Michigan | 1991 | 4/3 | |||||||||||||||
Minnesota | 1154 | 8/27 | 1296 | 1470 | |||||||||||||
Missouri | 2197 | 7/30 | |||||||||||||||
Nebraska | 727 | 5/1 | 792 | ||||||||||||||
North Dakota | 374 | 8/29 | 467 | 507 | 527 | 655 | |||||||||||
Ohio | 1733 | 7/30 | 1840 | ||||||||||||||
South Dakota | 623 | 8/27 | 747 | 1030 | |||||||||||||
Wisconsin | 1297 | 8/19 | 1498 | 1547 | 1582 | 2034 | 2053 | 2817 | 2887 | 2892 | 3132 |
Progression of #COVID Cases Records after 10/10
- IL (3), IN (5), KS (4), MI (5), MN (3), ND (5), OH (9), SD (3), WI (3) have broken their cases record at least 3 times each in the last three weeks
State | 10/10 | 10/14 | 10/15 | 10/16 | 10/17 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/26 | 10/28 | 10/29 | 10/30 | 10/31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 6161 | 6362 | 8489 | |||||||||||||
Indiana | 1918 | 1943 | 2283 | 2482 | 2850 | 3618 | ||||||||||
Iowa | 2772 | 2788 | ||||||||||||||
Kansas | 1289 | 1306 | 1361 | 1885 | ||||||||||||
Michigan | 2458 | 3018 | 3490 | 4057 | 4109 | |||||||||||
Minnesota | 1516 | 2290 | 2867 | 3154 | ||||||||||||
Missouri | 5422 | |||||||||||||||
Nebraska | 1828 | |||||||||||||||
North Dakota | 703 | 706 | 1029 | 1223 | 1353 | 1433 | ||||||||||
Ohio | 2039 | 2178 | 2234 | 2366 | 2425 | 2518 | 2858 | 3590 | 3845 | |||||||
South Dakota | 1185 | 1270 | 1559 | |||||||||||||
Wisconsin | 3747 | 3861 | 7705 |
Progression of #COVID Cases Records after 10/31
State | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 14879 | 9935 | 12438 | 12623 | 12657 | 12702 | 15415 | ||||||||
Indiana | 3698 | 4412 | 4647 | 4899 | 5036 | 6591 | 8322 | ||||||||
Iowa | 2788 | 2888 | 5277 | 5484 | |||||||||||
Kansas | 2082 | 3411 | 5314 | 6265 | |||||||||||
Michigan | 6920 | 9235 | |||||||||||||
Minnesota | 3476 | 3827 | 3942 | 5908 | 7225 | 8689 | |||||||||
Missouri | 9646* | ||||||||||||||
Nebraska | 2124 | 2681 | |||||||||||||
North Dakota | 1433 | 1536 | 1765 | 1800 | 2270 | ||||||||||
Ohio | 4229 | 4961 | 5008 | 5549 | 6508 | 7101 | 8071 | ||||||||
South Dakota | 2020 | ||||||||||||||
Wisconsin |
Progression of #COVID Cases Records after 11/15
State | 11/16 |
---|---|
Illinois | |
Indiana | |
Iowa | |
Kansas | 7123 |
Michigan | 13162 |
Minnesota | |
Missouri | |
Nebraska | 3440 |
North Dakota | |
Ohio | |
South Dakota | |
Wisconsin |
Progression of #COVID Deaths Records after 9/1
- Kansas (3), Missouri (3), North Dakota (3), South Dakota (4), Wisconsin (3) have broken their deaths record at least 3 times each since September
State | Record | Date | 9/9 | 9/16 | 9/19 | 9/23 | 9/30 | 10/1 | 10/2 | 10/7 | 10/8 | 10/9 | 10/13 | 10/20 | 10/27 | 10/29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 247 | 7/7 | ||||||||||||||
Indiana | 150 | 4/30 | ||||||||||||||
Iowa | 26 | 5/20 | 20 | |||||||||||||
Kansas | 13 | 4/11 | 15 | 21 | 34 | |||||||||||
Michigan | 241 | 4/22 | ||||||||||||||
Minnesota | 47 | 8/16 | ||||||||||||||
Missouri | 36 | 6/18 | 71 | 72 | 129 | |||||||||||
Nebraska | 21 | 6/11 | ||||||||||||||
North Dakota | 6 | 5/6 | 8 | 10 | 24 | |||||||||||
Ohio | 147 | 8/29 | ||||||||||||||
South Dakota | 6 | 7/10 | 8 | 13 | 14 | 19 | ||||||||||
Wisconsin | 22 | 5/27 | 30 | 34 | 64 |
Progression of #COVID Deaths Records after 11/5
State | 11/5 | 11/6 | 11/10 | 11/11 | 11/13 | 11/14 | 11/16 | 11/17 |
---|---|---|---|---|---|---|---|---|
Illinois | ||||||||
Indiana | ||||||||
Iowa | 29 | 34 | 41 | |||||
Kansas | ||||||||
Michigan | ||||||||
Minnesota | 58 | |||||||
Missouri | 142 | |||||||
Nebraska | 27 | |||||||
North Dakota | 24 | 30 | 32 | |||||
Ohio | ||||||||
South Dakota | 22 | 28 | 53 | |||||
Wisconsin | 62 | 103 |