Summary of the records broken and milestones crossed during the week of July 20th
Milestones set this week
https://corona-virus.dev/app/reports/cvus/cvuMilestones
https://corona-virus.dev/app/reports/cvglobal/cvgMilestones
Date | # Milestone | Number of days |
---|---|---|
M 7/20 | ||
T 7/21 | ||
W 7/22 | 15 Million cases | 5 days for last million |
T 7/23 | 4 Million cases (US) | 7 days for last 500k |
F 7/24 | ||
S 7/25 | 16 Million cases | 3 days for last million |
S 7/26 |
US States -- Cases Records Broken
- MO has broken its cases record 4 days in a row (1092, 1303, 1563, 1575)
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesStates
Date | # of States | States |
---|---|---|
M 7/20 | 2 | LA (3186), MN (903) |
T 7/21 | 2 | MO (1092), WI (1117) |
W 7/22 | 3 | MO (1303), ND (160), OK () |
T 7/23 | 4 | AL (2399), MO (1563), NM (335), WV (240) |
F 7/24 | 5 | GA (4813), IA (996), MO (1575), NC (2603), OK (1147) |
S 7/25 | 2 | HI (71), MT (221) |
S 7/26 | 3 | AK (186), LA (3840), OK (1204) |
US States -- Deaths Records Broken
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsStates
Date | # of States | States |
---|---|---|
M 7/20 | 0 | |
T 7/21 | 1 | NV (28) |
W 7/22 | 3 | AL (61), ID (9), TX (240) |
T 7/23 | 2 | FL (173), TN (37) |
F 7/24 | 0 | - |
S 7/25 | 1 | SC (80) & Puerto Rico (10) |
S 7/26 | 0 | - |
US Counties -- Cases Records Broken
- States with at least 6 counties setting records are listed below
- Arkansas, Florida, Georgia, Minnesota, Mississippi, Missouri, Oklahoma, Tennessee, Texas & Virginia appears multiple times on this list
https://corona-virus.dev/app/reports/cvus/cvuRecordCasesCounties
Date | # of Counties | States with most counties |
---|---|---|
M 7/20 | 84 | |
T 7/21 | 133 | AK (8), KY (8), MN (6), MS (9), MO (9), OK (6), TN (20), TX (14) |
W 7/22 | 105 | IL (6), MS (7), MO (13), OH (6), OK (7), TX (15), VA (6) |
T 7/23 | 138 | AL (6), AR (10), GA (19), MO (14), TN (19), TX (10), WV (9) |
F 7/24 | 119 | AR (7), GA (11), IL (7), MS (7), MO (7), NC (7), ND (6), OK (7), TX (10) |
S 7/25 | 105 | AR (6), FL(6), GA (8), KY (7), MN(6), OK (7), TX (10), VA (6) |
S 7/26 | 102 | IL (6), LA (11), OK (13), TN (20), WI (7) |
US Counties -- Deaths Records Broken
- States with at least 3 counties setting records are listed below
- Florida, South Carolina, Texas appears multiple times on this list
https://corona-virus.dev/app/reports/cvus/cvuRecordDeathsCounties
Date | # of Counties | States with most counties |
---|---|---|
M 7/20 | 15 | |
T 7/21 | 31 | FL (3), GA (4), NM (3), SC (3), TX (4) |
W 7/22 | 49 | AL (6), CA (4), FL (4), LA (3), MS (3), NC (3), SC (3), TX (11) |
T 7/23 | 31 | FL (5), TX (9) |
F 7/24 | 32 | AR (3), FL (4), TX (4) |
S 7/25 | 35 | FL (4), GA (4), SC (5), TX (10) |
S 7/26 | 14 | TX (8) |
Countries -- Cases Records Broken
- July 22nd: Brazil (67860) shatters its previous high of 54771;
- July 22nd: India (45720) shatters its previous high of 40425;
- July 22nd: Brazil, India, USA has a combined total of 185k cases, also shattering its previous high of 158k cases;
- July 23rd: Japan's second wave peak (978) has crossed the peak from the first wave
- July 25th: 5th straight day that Romania makes this list
- July 26th: The virus is back with a vengeance in Australia. Shatters its previous cases record from March
- July 26th: India, 9th time in the last 12 days or so has broken its record
https://corona-virus.dev/app/reports/cvglobal/cvgRecordCasesCountries
Date | # of Countries | Countries |
---|---|---|
M 7/20 | 7 | Algeria, Venezuela, El Salvador, Libya, Syria, Bahamas, Gambia |
T 7/21 | 7 | Argentina, Israel, Romania, Uzbekistan, El Salvador, Albania, Papua New Guinea |
W 7/22 | 10 | Brazil, India, Argentina, Israel, Romania, Madagascar, El Salvador, Malawi, Gambia, Bahamas |
T 7/23 | 13 | Mexico, India, Argentina, Japan, Romania, Dominican Republic, Kenya, Costa Rica, Algeria, Venezuela, El Salvador, Libya, Bahamas |
F 7/24 | 8 | South Africa, Ghana, Romania, Algeria, Venezuela, Morocco, El Salvador, Gambia |
S 7/25 | 11 | Iraq, Dominican Republic, Romania, Ukraine, Costa Rica, Morocco, Venezuela, El Salvador, Lebanon, Gambia, Lesotho |
S 7/26 | 8 | India, Dominican Republic, Australia, Kenya, Serbia, Albania, Lesotho, Papua New Guinea |
Countries -- Deaths Records Broken
- July 23rd: A catch up day for Peru where they must have previously mis-classified deaths as COVID deaths
- July 25th: The virus is back with a vengeance in Australia. Almost broke the cases record from March today and broke its March deaths record.
https://corona-virus.dev/app/reports/cvglobal/cvgRecordDeathsCountries
Date | # of Countries | Countries |
---|---|---|
M 7/20 | 4 | Kazakhstan (210), Argentina (113), Syria (4), Papua New Guinea (1) |
T 7/21 | 7 | Peru (392), Iran (229), Argentina (117), Honduras (53), Romania (36), Azerbaijan (13), Namibia (3) |
W 7/22 | 3 | South Africa (572), Indonesia (139), Malawi (12) |
T 7/23 | 5 | Peru (3887), Colombia (315), Bolivia (79), Guatemala (59), Costa Rica (9) |
F 7/24 | 4 | Panama (41), Albania (5), Lebanon(3), Uganda (1) |
S 7/25 | 4 | Costa Rica (11), Australia (10), Albania (6), Angola (4) |
S 7/26 | 2 | Eswatini (4), Lebanon (4) |
Number of US States with Cases Increasing week-over-week
https://corona-virus.dev/app/reports/cvus/cvupattern
Date | # of States | States |
---|---|---|
M 7/20 | 40 | 24 of 30 Red states; 16 of 20 Blue states |
T 7/21 | 41 | 24 of 30 Red states; 17 of 20 Blue states |
W 7/22 | 36 | 21 of 30 Red states; 15 of 20 Blue states |
T 7/23 | 30 | 18 of 30 Red states; 12 of 20 Blue states |
F 7/24 | 34 | 21 of 30 Red states; 13 of 20 Blue states |
S 7/25 | 30 | 25 of 30 Red states; 5 of 20 Blue states |
S 7/26 | 31 | 24 of 30 Red states; 7 of 20 Blue states |
Number of Countries with Cases Increasing 100% week-over-week
Here are the countries with a 250% rise in one week where the cases last week exceeded 250
- July 22nd: Kyrgystan, Montenegro, Cameroon, Zimbabwe
- July 23rd: Kyrgystan, Montenegro
- July 24th: Kyrgystan
https://corona-virus.dev/app/reports/cvglobal/cvgpattern
Date | # with 100% 1-week growth | # with 100% 2-week growth |
---|---|---|
M 7/20 | 19 | 31 |
T 7/21 | 20 | 32 |
W 7/22 | 24 | 37 |
T 7/23 | 18 | 36 |
F 7/24 | 20 | 32 |
S 7/25 | 20 | 31 |
S 7/26 | 22 | 35 |
Here is a Global summary of cases / deaths by continent
- Except for the deaths in Europe and a slight drop in cases in the US, everything else has grown when compared to last week
- Asia has almost 14 times the population of the US (4.5 Billion v/s 330 Million) and yet has lesser number of cases and deaths than the US
https://corona-virus.dev/app/reports/cvglobal/cvgmatrix
Continent | Total Cases | Total Deaths | Cases This Week | Last Week | 2 Weeks Ago | Deaths This Week | Last Week | 2 Weeks Ago |
---|---|---|---|---|---|---|---|---|
Africa | 847,109 | 17,767 | 125,817 | 126,337 | 118,318 | 2,597 | 1,924 | 1,882 |
Asia | 3,891,465 | 89,848 | 498,456 | 437,746 | 376,016 | 9,959 | 9,574 | 8,131 |
Europe | 2,769,054 | 201,394 | 108,975 | 98,218 | 93,412 | 2,342 | 2,513 | 2,869 |
N. America | 4,992,574 | 205,653 | 547,055 | 553,269 | 488,849 | 11,807 | 10,359 | 10,463 |
Oceania | 16,580 | 183 | 2,914 | 2,105 | 1,414 | 38 | 15 | 2 |
S. America | 3,717,194 | 133,525 | 458,626 | 371,414 | 378,250 | 15,671 | 12,722 | 11,440 |
Total | 16,233,976 | 648,370 | 1,741,843 | 1,589,089 | 1,456,259 | 42,414 | 37,107 | 34,787 |
USA | 4,233,923 | 146,935 | 460,663 | 468,318 | 413,818 | 6,401 | 5,329 | 5,245 |